 |
New Hyundai Incentives |
 |
 |
 |
 |
| |
2009 Models | Rebate |
OR | Months |
OR | Lease Offer |
AND | Valued Owner Coupon | 24-48 | 49-60 | 61-72 |  2009 Sonata (all trims)
| $2000 | 0.0% (36 mo), 1.9% (48 mo) + $1000 bonus cash** | 2.9% + $1000 bonus cash** | N/A | | $500* | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | 11/04/08~12/1/08 |  2009 Genesis (3.8L V6)
| | | | | $399/mo | | 
| Valid Date | | | 11/04/08~12/1/08 | |  2009 Azera (all trims)
| $1000 | 2.9% (36 mo), 3.9% (48 mo) | 4.9% | 6.9% | | $1000* | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | 11/04/08~12/1/08 |  2009 Accent (all trims)
| $500 | | | | | | 
| Valid Date | 11/04/08~12/1/08 | | | 11/04/08~12/1/08 |
2008 Models | Rebate |
OR | Months |
OR | Lease Offer |
AND | Valued Owner Coupon | 24-48 | 49-60 | 61-72 |  2008 Sonata (all trims)
| $3000 | | | | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Elantra (all trims)
| $1500 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Veracruz (all trims)
| $4000 | 0.0% (36 mo), 1.5% (48 mo) | 2.75% | 5.5% | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Accent (all trims)
| $1000 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Entourage (all trims)
| $4000 | 0.0% (36 mo), 1.5% (48 mo) | 2.75% | 5.5% | | $500* | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | 11/04/08~12/1/08 |  2008 Tiburon (all trims)
| $750 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Santa Fe (Limited)
| $3500 | 0.0% (36 mo), 1.9% (48 mo) +$3000 bonus cash** | 2.9% +$3000 bonus cash** | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Santa Fe (all other trims)
| $2500 | 0.0% (36 mo), 1.9% (48 mo) +$2000 bonus cash** | 2.9% +$2000 bonus cash** | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Tucson (4cyl)
| $2000 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Tucson (V6)
| $1500 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | |  2008 Azera (all trims)
| $2500 | 0.0% (36 mo), 1.9% (48 mo) | 2.9% | N/A | | $1000* | 
| Valid Date | 11/04/08~12/1/08 | 11/04/08~12/1/08 | | 11/04/08~12/1/08 |
*If you are currently a registered owner of a vehicle distributed by Hyundai Motor America, you can receive an additional $500 off a new 2009 Hyundai Sonata. This program is effective from November 04, 2008 through December 01, 2008.
**On approved credit through Hyundai Motor Finance Company. HMFC Bonus Cash must be applied as a down payment.
Please contact us for more details on these special offers. Special limited time annual percentage rate (APR) available to qualified buyers on approved credit through Hyundai Motor Finance Company. May not be combined with other special offers except where specified. Only a limited number of customers will qualify for advertised APR or lease offer. Finance contract or lease agreement must be signed no later than December 1, 2008.
Programs subject to change at any time. Not responsible for typographical errors. |
|